Listing Details
YARMOUTH COUNTY, NS
Choose your view: Default Large Pictures Hide Pictures
564 LOWER EAST PUBNICO, Listing Details
$78,500
Mortgage Calculator
90066770
2.39 ACRES +/-
Single Family
1.5 Storey, Detached
OLD
Description
5 bedroom 1 1/2 storey home with a view of Pubnico Harbour. The home features many upgrades including a new bathroom upstairs and down, upgraded kitchen, new electrical panel, vinyl flooring on the lower level and new carpeting on the second level.
Additional Information
5
Oil, Furnace
Vinyl
1.5
Dug Well
Partially Developed, Crawl, Stone
Septic
Asphalt Shingle
Paved
Cushion/Lino, Hardwood
Cleared
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main Level | Foyer | 9.6 X 8.9 |
| Main Level | Bathroom | 5.2 X 6 |
| Main Level | Storage | 13.6 X 9.5 |
| Main Level | Kitchen | 16 X 13.8 |
| Main Level | Dining Room | 12.8 X 10.4 |
| Main Level | Living Room | 14.10 X 12.3 |
| Main Level | Den | 10.3 X 6.10 |
| Main Level | Other | 6.4 X 7.1 |
| Second Level | Bedroom | 8.4 X 8.8 |
| Second Level | Bedroom | 11.9 X 8.2 |
| Second Level | Bedroom | 12.8 X 10.2 |
| Second Level | Bedroom | 10.2 X 9.2 |
| Second Level | Bedroom | 12.4 X 9.9 |
| Second Level | Bathroom | 10.8 X 8.2 |

